Member Polls
The National Deer Alliance (NDA) believes strongly that member input on important deer and hunting issues is critical, and will use this information to inform managers and state and federal wildlife agencies whenever possible.
Here are the results from the most recent polls taken in the weekly newsletter by NDA members.
How many deer tags do you typically have in your pocket for fall seasons?July 8, 2020 | |||
---|---|---|---|
Results | |||
1 | 9.8% | ||
2 | 20.1% | ||
3 | 21.8% | ||
4+ | 48.1% | ||
Total participants: | 814 |
Do you typically try to fill all of your tags, or do you have a certain number of deer that you hope to harvest each year?July 8, 2020 | |||
---|---|---|---|
Results | |||
I try to fill every tag I have. | 25.5% | ||
I know how many deer I want/need, and that’s the number I shoot for. | 49.4% | ||
It depends. | 25% | ||
Total participants: | 880 |
Did you apply for and draw any draw-opportunity deer tags this fall?July 8, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 25.1% | ||
No. | 74.8% | ||
Total participants: | 883 |
Do you plan on hunting out-of-state for deer this fall?July 8, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 27.7% | ||
No. | 63.5% | ||
Maybe. | 8.7% | ||
Total participants: | 888 |
Do you consider hunting to be your primary hobby or passion?June 24, 2020 | |||
---|---|---|---|
Results | |||
Yes. | 80% | ||
No. | 19.9% | ||
Total participants: | 716 |
Outside of preparing for hunting season, what do you do to keep busy during the summer months? Select all that apply.June 24, 2020 | |||
---|---|---|---|
Results | |||
Fishing | 20% | ||
Camping | 8.2% | ||
Hiking | 9.8% | ||
Watersports | 3.3% | ||
Cycling | 2.2% | ||
Team sports | 1.2% | ||
Gardening | 12.2% | ||
Fitness | 8.1% | ||
Family time | 16.9% | ||
Travel/Vacation | 11.8% | ||
Other | 5.7% | ||
Total participants: | 2,538 |
The NDA’s mission is to ensure the future of North America’s wild deer, wildlife habitat, and our hunting heritage. Learn more about NDA and take advantage of our no-cost membership. You can’t make an impact if you don’t get involved. Join now.