Antlerless deer harvest authorization availability 2019
Farmland (Zone 2) antlerless harvest authorizations
One or more Farmland (Zone 2) antlerless deer harvest authorizations are included with the purchase of each deer hunting license and will be available for selection beginning June 1, 2019. If you have already purchased a license for hunting deer, beginning June 1 you will be able to select the unit and land type of your Farmland (Zone 2) antlerless deer harvest authorization on-line through your Go Wild account. Farmland (Zone 2) harvest authorization levels are listed in the document below.
Bonus antlerless harvest authorizations
Beginning August 19, 2019, bonus antlerless harvest authorizations will be available for purchase.
Sales begin at 10 a.m. each day.
- August 19-Forest Zones (Northern and Central)
- August 20-Central Farmland Zone
- August 21-Southern Farmland Zone
- August 22-All zones available. Harvest Authorizations can be purchased until sold out or the season ends.
Bonus harvest authorizations are $5.00 for any person under age 12, $12.00 for residents and $20.00 for nonresidents.
Where available, bonus antlerless harvest authorizations may be purchased at the rate of one harvest authorization, per person, per day until the unit is sold out or the hunting season ends. Although harvest authorizations will not be weapon or season specific, they will be unit and land-type (public or private) specific. At purchase, you will be asked to identify the deer management zone and unit and whether you want the harvest authorization to be valid for public or private lands. In order to hunt antlerless deer on private lands enrolled in the Managed Forest Law and Forest Crop Law lands programs designated as open to public hunting as well as Voluntary Public Access lands, you must have a valid public land antlerless harvest authorization.
Antlerless Deer Harvest Authorizations By Unit
This list shows the number of permits available for sale at 10 a.m. for the on sale date listed. (Last updated 5/24/2019 )
County/DMU | Bonus Public Land | Bonus Private Land | Farmland Zone issued with each license | On sale date |
---|---|---|---|---|
Adams – Farmland | 200 | 1200 | 2 | Tuesday 8/20 |
Adams – Forest | 1500 | 8550 | – | Monday 8/19 |
Ashland | 0 | 750 | – | Monday 8/19 |
Ashland – Madeline Island | 50 | 50 | – | Monday 8/19 |
Barron | 750 | 2500 | 2 | Tuesday 8/20 |
Bayfield | 2670 | 3000 | – | Monday 8/19 |
Brown | 150 | 1000 | 2 | Tuesday 8/20 |
Brown – Metro Subunit | 50 | 150 | 0 | Tuesday 8/20 |
Buffalo | 250 | 1500 | 3 | Tuesday 8/20 |
Burnett | 1400 | 5900 | – | Monday 8/19 |
Calumet | 150 | 450 | 1 | Tuesday 8/20 |
Chippewa – Farmland | 1125 | 8275 | 1 | Tuesday 8/20 |
Chippewa – Forest | 50 | 700 | – | Monday 8/19 |
Chippewa – Metro Subunit | 0 | 1000 | 1 | Tuesday 8/20 |
Clark – Farmland | 75 | 2275 | 1 | Tuesday 8/20 |
Clark – Forest | 850 | 2000 | – | Monday 8/19 |
Columbia | 1000 | 3000 | 2 | Wednesday 8/21 |
Crawford | 100 | 2800 | 4 | Wednesday 8/21 |
Dane | 700 | 2500 | 1 | Wednesday 8/21 |
Dane – Metro Subunit | 0 | 0 | 1 | Wednesday 8/21 |
Dodge | 125 | 1325 | 1 | Wednesday 8/21 |
Door | 500 | 1500 | 5 | Tuesday 8/20 |
Douglas | 250 | 550 | – | Monday 8/19 |
Douglas – Superior Metro Subunit | 200 | 100 | 0 | Monday 8/19 |
Dunn | 250 | 2500 | 2 | Tuesday 8/20 |
Eau Claire – Farmland | 325 | 2475 | 1 | Tuesday 8/20 |
Eau Claire – Forest | 125 | 550 | – | Monday 8/19 |
Eau Claire – Metro Subunit | 0 | 500 | 3 | Tuesday 8/20 |
Florence | 400 | 700 | – | Monday 8/19 |
Fond du Lac | 900 | 5100 | 1 | Tuesday 8/20 |
Forest | 0 | 300 | – | Monday 8/19 |
Grant | 500 | 2500 | 3 | Wednesday 8/21 |
Green | 300 | 1750 | 2 | Wednesday 8/21 |
Green Lake | 500 | 1000 | 3 | Tuesday 8/20 |
Iowa | 650 | 3000 | 3 | Wednesday 8/21 |
Iron | 125 | 125 | – | Monday 8/19 |
Jackson – Farmland | 0 | 2300 | 1 | Tuesday 8/20 |
Jackson – Forest | 425 | 425 | – | Monday 8/19 |
Jefferson | 450 | 1900 | 2 | Wednesday 8/21 |
Juneau – Farmland | 100 | 1350 | 2 | Tuesday 8/20 |
Juneau – Forest | 75 | 700 | – | Monday 8/19 |
Kenosha | 0 | 0 | 1 | – |
Kenosha – Metro Subunit | 0 | 0 | 1 | – |
Kewaunee | 300 | 1100 | 4 | Tuesday 8/20 |
La Crosse | 300 | 900 | 1 | Tuesday 8/20 |
La Crosse – Metro Subunit | 0 | 0 | 1 | – |
Lafayette | 200 | 2000 | 2 | Wednesday 8/21 |
Langlade | 3050 | 4575 | – | Monday 8/19 |
Lincoln | 1900 | 4500 | – | Monday 8/19 |
Manitowoc | 300 | 2000 | 2 | Tuesday 8/20 |
Manitowoc – Metro Subunit | 0 | 0 | 1 | – |
Marathon | 0 | 2000 | 1 | Tuesday 8/20 |
Marinette – Farmland | 600 | 2900 | 2 | Tuesday 8/20 |
Marinette – Forest | 425 | 1000 | – | Monday 8/19 |
Marquette | 2000 | 8000 | 4 | Tuesday 8/20 |
Milwaukee | 75 | 600 | 2 | Wednesday 8/21 |
Milwaukee – Metro Subunit | 0 | 0 | – | – |
Monroe – Farmland | 600 | 1500 | 2 | Tuesday 8/20 |
Monroe – Forest | 150 | 350 | – | Monday 8/19 |
Oconto – Farmland | 450 | 1825 | 3 | Tuesday 8/20 |
Oconto – Forest | 250 | 500 | – | Monday 8/19 |
Oneida | 1350 | 2000 | – | Monday 8/19 |
Outagamie | 600 | 1400 | 2 | Tuesday 8/20 |
Ozaukee | 300 | 700 | 3 | Wednesday 8/21 |
Ozaukee – Metro Subunit | 0 | 0 | – | – |
Pepin | 150 | 900 | 2 | Tuesday 8/20 |
Pierce | 300 | 1200 | 2 | Tuesday 8/20 |
Pierce – Metro Subunit | 50 | 50 | 2 | Tuesday 8/20 |
Polk | 1000 | 5200 | 2 | Tuesday 8/20 |
Portage | 300 | 1500 | 2 | Tuesday 8/20 |
Price | 1000 | 3175 | – | Monday 8/19 |
Racine | 0 | 0 | 1 | – |
Racine – Metro Subunit | 0 | 75 | 0 | Wednesday 8/21 |
Richland | 500 | 2000 | 4 | Wednesday 8/21 |
Rock | 300 | 1500 | 2 | Wednesday 8/21 |
Rock – Metro Subunit | 400 | 400 | 1 | Wednesday 8/21 |
Rusk | 950 | 3825 | – | Monday 8/19 |
Sauk | 750 | 3950 | 4 | Wednesday 8/21 |
Sawyer | 750 | 2300 | – | Monday 8/19 |
Shawano | 1000 | 3900 | 6 | Tuesday 8/20 |
Sheboygan | 250 | 750 | 2 | Tuesday 8/20 |
Sheboygan – Metro Subunit | 100 | 180 | 1 | Tuesday 8/20 |
St. Croix | 300 | 2000 | 2 | Tuesday 8/20 |
St. Croix – Metro Subunit | 150 | 300 | 3 | Tuesday 8/20 |
Taylor | 675 | 5600 | – | Monday 8/19 |
Trempealeau | 0 | 2000 | 2 | Tuesday 8/20 |
Vernon | 250 | 1200 | 4 | Wednesday 8/21 |
Vilas | 150 | 350 | – | Monday 8/19 |
Walworth | 500 | 700 | 1 | Wednesday 8/21 |
Washburn | 1975 | 6500 | – | Monday 8/19 |
Washington | 400 | 1550 | 3 | Wednesday 8/21 |
Waukesha | 1000 | 1600 | 1 | Wednesday 8/21 |
Waupaca | 300 | 5000 | 3 | Tuesday 8/20 |
Waushara | 600 | 1200 | 2 | Tuesday 8/20 |
Winnebago | 450 | 1000 | 1 | Tuesday 8/20 |
Wood – Farmland | 0 | 500 | 1 | Tuesday 8/20 |
Wood – Forest | 50 | 500 | – | Monday 8/19 |
You may also like
-
Wisconsin’s 2024 Nine-Day Gun Deer Season Opens Nov. 23
-
How Much Venison Can You Expect From Your Deer?
-
Late October Magic A flurry of factors is compiling now to make this your best whitetail hunting season…ever.
-
This Week on Outdoors Radio with Dan Small Outdoors
-
Hunting Can Help Slow The Spread Of CWD