2022 Ticket Winners!
Full List of registered fish HERE
You must redeem your prizes by March 31st.
Must have ticket stub and driver’s license to claim prizes.
Prizes can be picked up at the specified times:
Must have ticket stub and driver’s license to claim prizes.
Sunday, February 20th between 9:00am – 2:00pm
Monday, February 21st between 4:00pm – 7:00 pm
Tuesday, February 22nd between 5:00pm – 7:00pm
Wednesday, February 23rd between 4:00pm – 7:00pm
Additional days will be posted later for the following week.
Logo apparel will be available for sale – Cash only
Location: Derby Molded Products
565 Jensen Road, Neenah
Prizes will not be distributed at Derby outside of the above timeframes.
To make arrangements, text Lori Davis at 920-915-1814
Or lori.davis@battleonbago.com
Place | Contestant | Weight | Species | Prize |
1 | Curt Meshak | 8.765 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
2 | Devin Doucette | 7.031 | Walleye | Jiffy 8″ Rogue Ice Auger |
3 | Dan Hockenberry | 6.699 | Walleye | Remington 870 Express 12Ga. – Courtesy of Scheels |
4 | Kevin Kaminski | 6.113 | Walleye | Clam C-360 Thermal Hub |
5 | Steve Werch | 6.008 | Walleye | Vortex Diamondback 10×42 Binoculars |
6 | Talen Oesterreich | 5.956 | Walleye | $250 Cash |
7 | Mitch Zastrow | 5.701 | Walleye | $500 Cash |
8 | Sounthavy Sanavongsay | 5.405 | Walleye | $750 Cash |
9 | Jeff Green | 5.363 | Walleye | $1000 Cash |
10 | Nick Prodell | 5.282 | Walleye | $2021 Cash |
15 | Jim Latta | 4.702 | Walleye | Clam C-360 Thermal Hub |
20 | Bill Marohl | 3.458 | Walleye | Fleet Farm Gift Card |
25 | Dave Mcmahom | 2.628 | Walleye | Marcum Recon 5 Camera System |
30 | Jason Mengert | 2.518 | Walleye | LaCrosse Boots Gift Card |
35 | Shane Arthur | 2.420 | Walleye | Smoke Vertical Bow – Xpedition Archery |
40 | Todd Immel | 2.390 | Walleye | Jiffy 8″ Model 30 Pro Ice Auger |
45 | Bret Paulick | 2.372 | Walleye | 41″ Bow Case – Lakewood Products |
50 | John Petcka | 2.344 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
55 | Tou Vang | 2.321 | Walleye | $150 Cash |
60 | Dan Worth | 2.292 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
65 | Orville Lantagne | 2.264 | Walleye | Scheels Prize Package – Courtesy of Scheels |
70 | Brady Rennert | 2.236 | Walleye | Shotgun/Muzzleloader Case – Lakewood Products |
75 | Josh Petrie | 2.220 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
80 | David L. Schmidt | 2.195 | Walleye | LaCrosse Boots Gift Card |
85 | Melissa Rettke | 2.184 | Walleye | Vortex Diamondback 10×42 Binoculars |
90 | Jarred Eggebrecht | 2.159 | Walleye | $150 Cash |
95 | Ted Terio | 2.142 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
100 | Dave Marohl | 2.134 | Walleye | Deluxe Double Shotgun Case – Lakewood Products |
105 | Bryce Rennert | 2.124 | Walleye | $250 Cash |
110 | Zelly Zelhofer | 2.105 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
115 | Jon Taylor | 2.093 | Walleye | Vortex Diamondback 12×50 Binoculars |
120 | Mark Tessen | 2.087 | Walleye | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
125 | Derek Van Straten | 2.082 | Walleye | Fleet Farm Gift Card |
130 | Matthew Smith | 2.069 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
135 | Mike Kallas | 2.059 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
140 | Matt Miller | 2.052 | Walleye | Fleet Farm Gift Card |
145 | Craig Lieder | 2.048 | Walleye | Marcum MX-7GPS Lithium GPS/Sonar System |
150 | Noah Mitchell | 2.040 | Walleye | $10,000 Cash |
155 | Nathan Bates | 2.033 | Walleye | LaCrosse Boots Gift Card |
160 | Brad Hall | 2.021 | Walleye | Ice Rod Caddy – Lakewood Products |
165 | Bob Kimball | 2.013 | Walleye | Vortex Diamondback 10×42 Binoculars |
170 | Ryan Coonen | 2.004 | Walleye | Clam C-360 Thermal Hub |
175 | Craig Shostak | 1.992 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
180 | Garrett Basler | 1.979 | Walleye | Jiffy 8″ Rogue Ice Auger |
185 | Christa Nenahlo | 1.969 | Walleye | Vortex Diamondback 10×42 Binoculars |
190 | Ian Wintzke | 1.956 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
195 | Brian Colbeck | 1.953 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
200 | Bryan Landts | 1.938 | Walleye | Scheels Prize Package – Courtesy of Scheels |
205 | David L. Schmidt | 1.929 | Walleye | Vortex Diamondback 10×42 Binoculars |
210 | Dustin Wos | 1.925 | Walleye | Clam Yukon X Thermal XL Ice Shelter |
215 | Todd Lueck | 1.918 | Walleye | 41″ Bow Case – Lakewood Products |
220 | Robert Denis | 1.912 | Walleye | LaCrosse Boots Gift Card |
225 | Brady Rennert | 1.909 | Walleye | $1000 Cash |
230 | Taylor Rayome | 1.902 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
235 | Tim Mueller | 1.898 | Walleye | Fleet Farm Gift Card |
240 | Kris Schmitting | 1.888 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
245 | Koda Courchaine | 1.882 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
250 | Michael Schuelke | 1.874 | Walleye | Jiffy 8″ Model 30 Pro Ice Auger |
255 | Michael May | 1.871 | Walleye | Shotgun/Muzzleloader Case – Lakewood Products |
260 | Jennifer Conradt | 1.864 | Walleye | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
265 | Jeffrey S Gehrke | 1.852 | Walleye | Marcum Recon 5 Camera System |
270 | Nick Schroeder | 1.849 | Walleye | Vortex Diamondback 12×50 Binoculars |
275 | Zbigniew Wojcik | 1.843 | Crappie | Deluxe Double Shotgun Case – Lakewood Products |
280 | Matthew Mielke | 1.839 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
285 | Terry Lisowe | 1.830 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
290 | Cody Ahrens | 1.825 | Walleye | Clam C-360 Thermal Hub |
295 | Troy Robb | 1.821 | Walleye | Vortex Diamondback 10×42 Binoculars |
300 | Drew Stadler | 1.818 | Walleye | LaCrosse Boots Gift Card |
305 | don noffke | 1.812 | Walleye | Ice Rod Caddy – Lakewood Products |
310 | Curt Venne | 1.802 | Walleye | $150 Cash |
315 | Cole Buelow | 1.797 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
320 | Chris Bedker | 1.785 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
325 | Dylan Wolfe | 1.782 | Walleye | Jiffy 8″ Rogue Ice Auger |
330 | David L. Schmidt | 1.775 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
335 | Justin Stoegbauer | 1.773 | Walleye | Vortex Diamondback 6x24x50 Tactical Scope |
340 | Devin Bort | 1.768 | Walleye | 41″ Bow Case – Lakewood Products |
345 | Nick Vander Hyden | 1.761 | White Bass | Stoeger M3500 12ga. – Courtesy of Scheels |
350 | Jim Krueger | 1.750 | Walleye | Fleet Farm Gift Card |
355 | Quenten Schwartz | 1.743 | Walleye | Scheels Prize Package – Courtesy of Scheels |
360 | Casie Kimball | 1.738 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
365 | Andy Wanty | 1.733 | White Bass | Shotgun/Muzzleloader Case – Lakewood Products |
370 | Ryan Ginther | 1.725 | Walleye | Clam Yukon X Thermal XL Ice Shelter |
375 | Tanner Jacobson | 1.721 | Walleye | Clam C-360 Thermal Hub |
380 | Josh Jaeger | 1.718 | Walleye | Fleet Farm Gift Card |
385 | SEAN BRAUTIGAM | 1.712 | Walleye | Clam Kenai Pro Ice Shelter |
390 | Matthew Virga | 1.709 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
395 | James Kriescher | 1.708 | Walleye | Vortex Diamondback 10×42 Binoculars |
400 | Jeff Hecht | 1.704 | Walleye | Lund 1875 Impact with Mercury 150 Four Stroke |
405 | Brady Rennert | 1.699 | Walleye | Deluxe Double Shotgun Case – Lakewood Products |
410 | Cary Literski | 1.691 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
415 | Brad Herman | 1.683 | White Bass | Clam C-360 Thermal Hub |
420 | Jermey Larsen | 1.678 | Walleye | Jiffy 8″ Rogue Ice Auger |
425 | Justn Keil | 1.668 | Walleye | LaCrosse Boots Gift Card |
430 | Jacob Heller | 1.660 | Walleye | $10,000 Cash |
435 | Mark Perry | 1.655 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
440 | Jeff Weister | 1.650 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
445 | Joshua Mundt | 1.646 | Walleye | Ice Rod Caddy – Lakewood Products |
450 | Eric Shew | 1.642 | White Bass | Vortex Diamondback 12×50 Binoculars |
455 | Tim Hephner | 1.637 | Walleye | Fish Tales Gift Card |
460 | Jeff Goffard | 1.632 | Walleye | Fleet Farm Gift Card |
465 | Sam Schaefer | 1.631 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
470 | Chris Toutant | 1.628 | Walleye | Kansas- 3 Day Waterfowl Hunt for 2- C and S Whitetails |
475 | Wylie Dodge | 1.623 | Walleye | LaCrosse Boots Gift Card |
480 | Bradley Mielke | 1.619 | Walleye | $1000 Cash |
485 | Greg Baneck | 1.614 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
490 | Gordon Schwarz | 1.612 | Walleye | X380 Black Crossbow – Xpedition Archery |
495 | Jason Mengert | 1.609 | White Bass | 41″ Bow Case – Lakewood Products |
500 | Bryce Rennert | 1.605 | Walleye | Matthew’s Bow Package – Courtesy of Critter’s |
505 | Daniel Penzenstadler | 1.599 | Walleye | Marcum Pursuit HD Camera System |
510 | Mark Timm | 1.595 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
515 | Mike Hickey | 1.591 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
520 | Cheyenne Rands | 1.588 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
525 | David Aebischer | 1.584 | White Bass | Shotgun/Muzzleloader Case – Lakewood Products |
530 | Grant Brown | 1.583 | Walleye | Vortex Diamondback 10×42 Binoculars |
535 | Matthew Rasmussen | 1.581 | White Bass | Clam C-360 Thermal Hub |
540 | Ray Magley | 1.578 | Perch | Jiffy 8″ Model 30 Pro Ice Auger |
545 | Robert Eggert | 1.574 | White Bass | Vortex Recon 15 x 50 Monoculars |
550 | Joe Van Offeren | 1.571 | White Bass | Clam C-360 Thermal Hub |
555 | Joel Taylor | 1.570 | White Bass | LaCrosse Boots Gift Card |
560 | Greg Kubisch | 1.568 | Walleye | Deluxe Double Shotgun Case – Lakewood Products |
565 | Keith Kremers | 1.566 | Walleye | Scheels Prize Package – Courtesy of Scheels |
570 | Adam Dusso | 1.563 | Walleye | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
575 | Lance Gerner | 1.561 | White Bass | Clam Yukon X Thermal XL Ice Shelter |
580 | Dan Joel | 1.558 | Crappie | Ruger 10/22RB – Courtesy of Scheels |
585 | Samuel Theuer | 1.553 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
590 | Matt Proctor | 1.549 | White Bass | $150 Cash |
595 | Kyle Kuhn | 1.547 | Crappie | Vortex Diamondback 12×50 Binoculars |
600 | John Franzen | 1.543 | White Bass | $10,000 Cash |
605 | Dylan Wolfe | 1.540 | White Bass | Jiffy 8″ Rogue Ice Auger |
610 | Brandon May | 1.539 | Walleye | Ice Rod Caddy – Lakewood Products |
615 | Lance Gilson | 1.537 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
620 | Dan Hockenberry | 1.532 | White Bass | Fleet Farm Gift Card |
625 | Kevin Anderson | 1.529 | Walleye | Clam Kenai Pro Ice Shelter |
630 | Forrest Bugaj | 1.526 | Walleye | $150 Cash |
635 | Mike Schwieger | 1.523 | White Bass | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
640 | Ron Luce | 1.522 | Walleye | LaCrosse Boots Gift Card |
645 | Andrew Kohrt | 1.520 | White Bass | Grizzly G40 Cooler – Battle On Bago Edition |
650 | Dylan Wolfe | 1.518 | White Bass | APX Vertical Bow – Xpedition Archery |
655 | Bill Behling | 1.515 | White Bass | Vortex Razor HD 8×42 Binoculars |
660 | Chuck Parra | 1.514 | Walleye | 41″ Bow Case – Lakewood Products |
665 | Shawn Kahut | 1.512 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
670 | Jim Broehm | 1.510 | Walleye | Vortex Diamondback 10×42 Binoculars |
675 | Tim Eickert | 1.508 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
680 | Cody Ahrens | 1.507 | White Bass | Fleet Farm Gift Card |
685 | Christa Nenahlo | 1.504 | Walleye | Kansas Turkey Hunt for 2 – C and S Whitetails |
690 | Kenneth A. Woelfel | 1.502 | Walleye | Jiffy 8″ Rogue Ice Auger |
695 | Jerry Domask | 1.501 | White Bass | Clam C-360 Thermal Hub |
700 | Erik Henchen | 1.497 | White Bass | $250 Cash |
705 | Craig Zwiers | 1.493 | White Bass | Shotgun/Muzzleloader Case – Lakewood Products |
710 | Shane Vogel | 1.490 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
715 | Corey Flaherty | 1.488 | White Bass | Fleet Farm Gift Card |
720 | Joe Pernaski | 1.485 | White Bass | Jiffy 8″ Model 30 Pro Ice Auger |
725 | Travis Feldkamp | 1.483 | White Bass | LaCrosse Boots Gift Card |
730 | Benjanin Krentz | 1.479 | White Bass | Deluxe Double Shotgun Case – Lakewood Products |
735 | Dan Welsch | 1.477 | White Bass | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
740 | Brad Abernathey | 1.475 | White Bass | Vortex Diamondback 12×50 Binoculars |
745 | Steve Hopp | 1.474 | White Bass | Marcum Recon 5 Camera System |
750 | Noel Rice | 1.473 | Crappie | X380 Black Crossbow – Xpedition Archery |
755 | Jerry Kretowicz | 1.472 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
760 | Mike Hostettler | 1.471 | White Bass | Clam Yukon X Thermal XL Ice Shelter |
765 | Levi Jackson | 1.469 | White Bass | Jiffy 8″ Model 30 Pro Ice Auger |
770 | Cade Sowls | 1.467 | White Bass | Ice Rod Caddy – Lakewood Products |
775 | Stacy Noland | 1.464 | White Bass | $250 Cash |
780 | greg schwarz | 1.463 | White Bass | Scheels Prize Package – Courtesy of Scheels |
785 | Brandon Scheer | 1.462 | White Bass | $150 Cash |
790 | Cody Horst | 1.461 | Perch | Vortex Diamondback 10×42 Binoculars |
795 | Jake Konen | 1.459 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
800 | Sabrina Obrien | 1.458 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
805 | Tim Splittgerber | 1.457 | White Bass | Clam C-360 Thermal Hub |
810 | Roger Van Camp | 1.456 | Walleye | Vortex Diamondback 6x24x50 Tactical Scope |
815 | Keith Hietala | 1.454 | White Bass | 41″ Bow Case – Lakewood Products |
820 | Larry Foley | 1.453 | White Bass | LaCrosse Boots Gift Card |
825 | Jon Binning | 1.450 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
830 | Jim Jodar | 1.449 | White Bass | Grizzly G40 Cooler – Battle On Bago Edition |
835 | Brian Meyer | 1.448 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
840 | Kyle Gutsmiedl | 1.446 | White Bass | Jiffy 8″ Rogue Ice Auger |
845 | Ron Markofski | 1.445 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
850 | Ryan Koechell | 1.444 | White Bass | Xscape Vertical Bow – Xpedition Archery |
855 | Jeff Paulson | 1.443 | White Bass | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
860 | Brian Meyer | 1.442 | White Bass | Fleet Farm Gift Card |
865 | Molly Donais | 1.441 | White Bass | Marcum Pursuit HD Camera System |
870 | Bryan Arnold | 1.440 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
875 | Jim St Marie | 1.438 | Walleye | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
880 | Dusty Jackowski | 1.437 | White Bass | Vortex Diamondback 10×42 Binoculars |
885 | John Franzen | 1.435 | White Bass | $150 Cash |
890 | Chris Pinkall | 1.433 | Walleye | LaCrosse Boots Gift Card |
895 | Colton Skalla | 1.430 | White Bass | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
900 | Mike Heroux | 1.428 | Crappie | Fleet Farm Gift Card |
905 | KENNETH WILSON | 1.427 | Walleye | Shotgun/Muzzleloader Case – Lakewood Products |
910 | Thomas Guderski | 1.426 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
915 | Luke Jackson | 1.424 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
920 | Mark Ingham | 1.423 | Walleye | Jiffy 8″ Rogue Ice Auger |
925 | Stacy Noland | 1.422 | White Bass | Clam C-360 Thermal Hub |
930 | Jim Hughes | 1.420 | Walleye | $150 Cash |
935 | William Haring | 1.419 | White Bass | LaCrosse Boots Gift Card |
940 | Joseph Domask | 1.418 | White Bass | Grizzly G40 Cooler – Battle On Bago Edition |
945 | Brian Dubinski | 1.417 | Walleye | $150 Cash |
950 | Rick Krentz | 1.415 | White Bass | Vortex Diamondback 12×50 Binoculars |
955 | Austin Streblow | 1.414 | Crappie | Scheels Prize Package – Courtesy of Scheels |
960 | Dan Worth | 1.413 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
965 | Mark Vavra | 1.411 | White Bass | Vortex Diamondback 4x16x44 Tactical Scope |
970 | Kelly Dombrowski | 1.409 | White Bass | Jiffy 8″ Model 30 Pro Ice Auger |
975 | Brady Rennert | 1.407 | Crappie | Kansas- 3 Day Waterfowl Hunt for 2- C and S Whitetails |
980 | Dan Henning | 1.406 | White Bass | $150 Cash |
985 | Jason Maxwell | 1.404 | Walleye | Marcum Recon 5 Camera System |
990 | Mike Seeger | 1.403 | White Bass | Fleet Farm Gift Card |
995 | Jordan Klein | 1.400 | Walleye | LaCrosse Boots Gift Card |
1000 | Tyler Henslin | 1.398 | White Bass | 2021 Ford F150 |
1005 | Curt Bubolz | 1.397 | White Bass | Clam Yukon X Thermal XL Ice Shelter |
1010 | Justin Stoegbauer | 1.396 | White Bass | Fleet Farm Gift Card |
1015 | Josh Eastberg | 1.395 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
1020 | Russ Kloehn | 1.394 | White Bass | Vortex Diamondback 10×42 Binoculars |
1025 | Tim Bahler | 1.393 | White Bass | Clam Yukon X Thermal XL Ice Shelter |
1030 | Brad Myer | 1.392 | White Bass | Grizzly G40 Cooler – Battle On Bago Edition |
1035 | Brad Kallenbach | 1.390 | Walleye | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
1040 | Tucker Fournier | 1.388 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
1045 | Kevin Nushardt | 1.386 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
1050 | Hunter Hounsell | 1.383 | White Bass | Deluxe Double Shotgun Case – Lakewood Products |
1055 | Jack Kese | 1.381 | White Bass | Ruger Security 9MM – Courtesy of Scheels |
1060 | Nathan Bates | 1.380 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
1065 | Jason Steffen | 1.379 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
1070 | Benjamin J Propson | 1.378 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
1075 | Pat Bichler | 1.377 | White Bass | $250 Cash |
1080 | Kelly Cicha | 1.376 | Walleye | Rapala Deluxe Cordless Fillet Knife Set |
1085 | Chuck Domke | 1.372 | White Bass | Clam C-360 Thermal Hub |
1090 | Noah Gensler | 1.370 | White Bass | X380 Realtree eXcape Crossbow – Xpedition Archery |
1095 | Brett Wilkens | 1.369 | White Bass | 3 Tips Ups – Donated by Blood Knot |
1100 | Dustin Nelson | 1.369 | White Bass | Fleet Farm Gift Card |
1105 | Benjamin J Propson | 1.368 | White Bass | Marcum M1 Flasher System |
1110 | Paul Roemer | 1.366 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
1115 | Jack Kese | 1.364 | White Bass | Jiffy 8″ Rogue Ice Auger |
1120 | Tara Martinez | 1.363 | White Bass | $150 Cash |
1125 | Casey Schulze | 1.362 | White Bass | Clam Yukon X Thermal XL Ice Shelter |
1130 | Jacob Rogler | 1.359 | Walleye | Jiffy 8″ Model 30 Pro Ice Auger |
1135 | Kyle Vandebrink | 1.357 | White Bass | $250 Cash |
1140 | Collin Anhalt | 1.356 | White Bass | LaCrosse Boots Gift Card |
1145 | Jeff Paulson | 1.354 | White Bass | $150 Cash |
1150 | Lucas Kaczmarzyk | 1.353 | Walleye | Ice Rod Caddy – Lakewood Products |
1155 | Jeff Goffard | 1.351 | White Bass | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
1160 | Craig Kowalczyk | 1.351 | White Bass | Vortex Diamondback 12×50 Binoculars |
1165 | Eric Escher | 1.349 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
1170 | Joseph Minks | 1.346 | Walleye | Scheels Prize Package – Courtesy of Scheels |
1175 | Hunter Schabo | 1.344 | Walleye | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
1180 | Todd Karkula | 1.344 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
1185 | Eric Stenson | 1.342 | White Bass | Xscape Vertical Bow – Xpedition Archery |
1190 | Mike Johnson | 1.340 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
1195 | John Siebert | 1.338 | White Bass | Ruger 10/22RB – Courtesy of Scheels |
1200 | Brett Wilkens | 1.337 | White Bass | Vortex Diamondback 10×42 Binoculars |
1205 | Trevor Jahnke | 1.337 | Walleye | Clam C-360 Thermal Hub |
1210 | Erik Wilber | 1.335 | Walleye | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
1215 | Chad Pfund | 1.333 | White Bass | Kansas Archery Whitetail for 1 – C and S Whitetails |
1220 | Christopher Goffard | 1.331 | White Bass | Fleet Farm Gift Card |
1225 | Dan Joel | 1.330 | Walleye | Marcum Recon 5 Camera System |
1230 | Ron Fischer | 1.328 | White Bass | Fleet Farm Gift Card |
1235 | Seth Westberg | 1.327 | White Bass | Vortex Diamondback 12×50 Binoculars |
1240 | Bob Nickodem | 1.326 | White Bass | 41″ Bow Case – Lakewood Products |
1245 | Curt Venne | 1.325 | Walleye | Grizzly G20 Cooler – Battle On Bago Edition |
1250 | Trevor Jahnke | 1.324 | Walleye | Vortex Diamondback 10×42 Binoculars |
1255 | Logan Kicherer | 1.323 | Perch | Grizzly G40 Cooler – Battle On Bago Edition |
1260 | Brandon Williams | 1.322 | White Bass | $1000 Cash |
1265 | Michael Peters | 1.321 | Walleye | Jiffy 8″ Torch Cordless Drill Auger |
1270 | Brett Wilkens | 1.319 | White Bass | Vortex Diamondback 10×42 Binoculars |
1275 | Tom Kamp | 1.318 | White Bass | LaCrosse Boots Gift Card |
1280 | Tyler L Feldman | 1.317 | White Bass | Springfield 1911 Defender .45 – Courtesy of Scheels |
1285 | Matt Anderson | 1.316 | White Bass | $150 Cash |
1290 | Pam Wiese | 1.315 | Walleye | Tactacam Reveal Cellular Camera- Courtesy of Scheels |
1295 | Bret Paulick | 1.314 | White Bass | Jiffy 8″ Rogue Ice Auger |
1300 | Eric Shew | 1.313 | White Bass | Vortex Diamondback 12×50 Binoculars |
1305 | Caleb Broaddes | 1.310 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
1310 | Dave Marohl | 1.309 | White Bass | Shotgun/Muzzleloader Case – Lakewood Products |
1315 | Christopher Connors | 1.308 | White Bass | Fleet Farm Gift Card |
1320 | Eric Obry | 1.307 | Crappie | Clam Yukon X Thermal XL Ice Shelter |
1325 | Joseph Loewen | 1.306 | Crappie | Clam Yukon X Thermal XL Ice Shelter |
1330 | Brandon Field | 1.305 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
1335 | Curtis Verhagen | 1.305 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
1340 | Jesse Reuter | 1.304 | Walleye | Jiffy 8″ Model 30 Pro Ice Auger |
1345 | Jeremy Lisowe | 1.303 | White Bass | Fleet Farm Gift Card |
1350 | Doug Enders | 1.302 | White Bass | Clam Kenai Pro Ice Shelter |
1355 | Mike Hoppa | 1.300 | White Bass | Deluxe Double Shotgun Case – Lakewood Products |
1360 | Jim Schumacher | 1.296 | White Bass | $250 Cash |
1365 | Brian Treleven | 1.295 | White Bass | Clam C-360 Thermal Hub |
1370 | Jeff Goffard | 1.293 | Walleye | Grizzly Drifter 20 Cooler – Battle On Bago Edition |
1375 | Tami Rougeau | 1.292 | White Bass | Kansas Turkey Hunt for 2 – C and S Whitetails |
1380 | Brode Zolkowski | 1.291 | White Bass | Ice Rod Caddy – Lakewood Products |
1385 | Paul Swatscheno | 1.290 | White Bass | Rapala Deluxe Cordless Fillet Knife Set |
1390 | Justin Grabowski | 1.288 | White Bass | Vortex Diamondback 10×42 Binoculars |
1395 | Stephen Karoses | 1.286 | White Bass | $150 Cash |
1400 | Lance Gerner | 1.285 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
1405 | Thomas Guderski | 1.283 | Walleye | $150 Cash |
1410 | Brock Moldenhauer | 1.282 | White Bass | $10,000 Cash |
1415 | Jim Opgenorth | 1.281 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
1420 | Justin Bender | 1.279 | Crappie | FLX Vertical Bow – Xpedition Archery |
1425 | Tim Long | 1.277 | Walleye | LaCrosse Boots Gift Card |
1430 | Brian Wilber | 1.277 | White Bass | Fleet Farm Gift Card |
1435 | Noah Paquin | 1.275 | Walleye | Grizzly G40 Cooler – Battle On Bago Edition |
1440 | Larry Sherwood Jr | 1.274 | Walleye | Jiffy 8″ Rogue Ice Auger |
1445 | Andy Gorecki | 1.273 | White Bass | Clam C-360 Thermal Hub |
1450 | Jeff Paulson | 1.271 | White Bass | Fleet Farm Gift Card |
1455 | Lance Mccue | 1.270 | White Bass | 41″ Bow Case – Lakewood Products |
1460 | Keith Soik | 1.268 | White Bass | Vortex Diamondback 12×50 Binoculars |
1465 | Koua Xiong | 1.267 | Walleye | Marcum Pursuit HD Camera System |
1470 | Anthony Schlosser- White | 1.266 | White Bass | Grizzly Drifter 12 Cooler – Battle On Bago Edition |
1475 | Ryan Kallas | 1.264 | White Bass | Fleet Farm Gift Card |
1480 | Dave Stadler | 1.262 | Crappie | $250 Cash |
1485 | Chad Wiskow | 1.261 | Perch | Clam Yukon X Thermal XL Ice Shelter |
1490 | Daniel Curtis | 1.260 | White Bass | Jiffy 8″ Torch Cordless Drill Auger |
1495 | Jacob Duesterbeck | 1.258 | White Bass | Scheels Prize Package – Courtesy of Scheels |
1500 | Eric Garthus | 1.257 | White Bass | Trip for 2 at Duck Bay Lodge, Ontario |
1505 | Dan Shermo | 1.254 | White Bass | LaCrosse Boots Gift Card |
1510 | Steven Vander Wielen | 1.251 | Walleye | Ruger 10/22RB – Courtesy of Scheels |
1515 | Hans Woldt | 1.250 | White Bass | Grizzly G20 Cooler – Battle On Bago Edition |
1520 | jason henning | 1.249 | White Bass | Scheels Gift Card $200 – Courtesy of Scheels |
1525 | Dustin Nelson | 1.247 | White Bass | Jiffy 8″ Rogue Ice Auger |
1530 | Nathan Thrall | 1.246 | Crappie | Vortex Recon 15 x 50 Monoculars |
